These are NOAA/SWPC published predicted ranges. For operating, treat this as a baseline trend indicator (months/years), not a day-to-day forecast. Day-to-day outcomes are dominated by solar eruptions (flares/CMEs) and geomagnetic activity.
More context: SWPC Solar Cycle Progression
| Metric | Now | Notes |
|---|---|---|
| Planetary Kp (1m) | 5 | as of 2026-03-21T05:18:00 |
| A-index (daily) | 132 | date 2026-03-21 00:00:00.000 |
| F10.7 / SFI | 102 | as of 2026-03-20T22:00:00 |
| NOAA Scales | R0 / S0 / G2 | Radio blackouts / Radiation / Geomagnetic |
| Max Kp expected (3d) | 6.67 | Forecast headline |
| Active regions | 2 | More regions can mean higher flare odds |
A context image showing solar active regions over a full rotation. It’s not a cycle forecast, but it helps connect “what the Sun looks like” to activity discussions.